| Champion of Champions’ Trophy | |
| Rare (Magnum), 1998, Piper-Heidsieck | Champion of Champions’ Trophy 2015 |
| Great Value Champion Awards | |
| Marks and Spencer Dry Old Palo Cortado NV, Emilio Lustau | IWC Great Value Champion Fortified 2015 |
| Tesco finest* Vintage Grand Cru Champagne, 2007, Union Champagne | IWC Great Value Champion Sparkling 2015 |
| Tesco finest* Dessert Semillon, 2009, De Bortoli Wines | IWC Great Value Champion Sweet 2015 |
| Aldi The Exquisite Collection Clare Valley Riesling, 2014, Wakefield | IWC Great Value Champion White 2015 |
| Asda Extra Special El Mesón Gran Reserva, 2005, El Coto de Rioja | IWC Great Value Champion Red 2015 |
| Italia Pinot Grigio Rosé, 2014, Adria | IWC Great Value Champion Rosé 2015 |
| Own Label Awards | |
| Tesco | IWC Own Label Range of the Year 2015 |
| Planet Earth Awards | |
| Gravestone Sauvignon Blanc Sémillon, 2013, Man O' War | IWC Sustainable Trophy 2015 |
| AA Mirgin Gran Reserva, 2010, Alta Alella | IWC Organic Trophy 2015 |
| De Bos Sauvignon Blanc, 2014, Bosman Family Vineyards | IWC Fairtrade Award 2015 |
| EQ Syrah, 2012, Matetic Vineyards | IWC Biodynamic Award 2015 |
| Champion Sake | |
| Ginrei Gassan Honjozo, 2015, Gassan Sake Brewery | IWC Great Value Champion Sake 2015 |
| Aizu Homare Banshu Yamada Junmai Daiginjo, 2015, Homare Sake Brewery | IWC Champion Sake 2015 |
| Champion Wine Awards | |
| Hörsteiner Abtsberg Beerenauslese , 2013, Staatlicher Hofkeller Würzburg | Alois Kracher Trophy for Champion Sweet Wine 2015 |
| Harveys Very Old Palo Cortado 30 Year Old V.O.R.S. , Harveys | IWC Champion Fortified Wine 2015 |
| Blanc des Millénaires, 1995, Champagne Charles Heidsieck | Daniel Thibault Trophy for Champion Sparkling Wine 2015 |
| Château Brown, 2013, Château Brown | IWC Champion White Wine 2015 |
| Brunello di Montalcino ''Filo di Seta'', 2010, Castello Romitorio | IWC Champion Red Wine 2015 |
| Winemaker Awards | |
| Hans Tschida from Weingut Hans Tschida | IWC Sweet Winemaker of the Year 2015 |
| Manuel Lozano from Emilio Lustau | IWC Fortified Winemaker of the Year 2015 |
| Laurent Fresnet from Champagne Henriot | IWC Sparkling Winemaker of the Year 2015 |
| Kym Schroeter from Penfolds Wines | IWC White Winemaker of the Year 2015 |
| Alain Rogier from Cave De Roquebrun | IWC Red Winemaker of the Year 2015 |
| IWC Special Awards | |
| Champagne Charles Heidsieck | Len Evans Trophy 2015 (for consistency over 5 years) |
| Elephant Hill Merlot-Malbec-Cabernet Franc, 2013, Elephant Hill | James Rogers Trophy 2015 (for best wine in the first year of production) |
| Sylvain Pitiot | IWC Lifetime Achievement Award 2015 |
| Joe Wadsack | IWC Personality of the Year Award 2015 |
| Winemaker Shortlist | |
| Pierre Vincent from Domaine De La Vougeraie | Shortlisted IWC Red Winemaker of the Year 2015 |
| Alain Rogier from Cave De Roquebrun | Shortlisted IWC Red Winemaker of the Year 2015 |
| Jeremy Gordon from Amelia Park Wines | Shortlisted IWC Red Winemaker of the Year 2015 |
| Jean-François Kueny from Château de Riquewihr Domaines Dopff & Irion | Shortlisted IWC White Winemaker of the Year 2015 |
| Kym Schroeter from Penfolds Wines | Shortlisted IWC White Winemaker of the Year 2015 |
| Vincent Bartement from La Chablisienne | Shortlisted IWC White Winemaker of the Year 2015 |
| Manuel Lozano from Emilio Lustau | Shortlisted IWC Fortified Winemaker of the Year 2015 |
| David Morris from Morris Wines | Shortlisted IWC Fortified Winemaker of the Year 2015 |
| Cyril Brun (in recognition of Thierry Roset) from Champagne Charles Heidsieck | Shortlisted IWC Sparkling Winemaker of the Year 2015 |
| Laurent Fresnet from Champagne Henriot | Shortlisted IWC Sparkling Winemaker of the Year 2015 |
| Régis Camus from Champagne Piper-Heidsieck | Shortlisted IWC Sparkling Winemaker of the Year 2015 |
| Hans Tschida from Weingut Hans Tschida | Shortlisted IWC Sweet Winemaker of the Year 2015 |
| Bruce Nicholson from Inniskillin | Shortlisted IWC Sweet Winemaker of the Year 2015 |
| Klaus Kuhn from Staatlicher Hofkeller Würzburg | Shortlisted IWC Sweet Winemaker of the Year 2015 |
| Wine Code | Country | Wine Name | Vintage | Producer | Trophy |
|---|---|---|---|---|---|
| 8654 | France | Rare (Magnum) | 1998 | Piper-Heidsieck | Champion of Champions Shortlist |
| 9257 | Australia | McGuigan Bin 9000 Semillon | 2005 | Australian Vintage Limited | Champion of Champions Shortlist |
| 8436 | Spain | Harveys Very Old Amontillado 30 Year Old V.O.R.S. | NV | Harveys | Champion of Champions Shortlist |
| 4475 | Australia | Penfolds Reserve Bin 09A Chardonnay | 2009 | Penfolds Wines | Champion of Champions Shortlist |
| 791 | Australia | Morris Old Premium Rare Liqueur Topaque | NV | Morris Wines | Champion of Champions Shortlist |
| Wine Code | Country | Wine Name | Vintage | Producer | Trophy |
|---|---|---|---|---|---|
| 3077 | Argentina | Unánime | 2011 | Mascota Vineyards | Argentine Red Trophy |
| 1367 | Australia | Tolpuddle Vineyard Pinot Noir | 2013 | Tolpuddle Vineyard | Australian Red Trophy |
| 7806 | Chile | Maray Limited Edition Syrah | 2012 | Viña Tabali | Chilean Red Trophy |
| 6661 | France | Bonnes Mares Grand Cru | 2013 | Domaine De La Vougeraie | French Red Trophy |
| 5560 | Italy | Brunello di Montalcino ''Filo di Seta'' | 2010 | Castello Romitorio | Italian Red Trophy |
| 3787 | New Zealand | Elephant Hill Merlot-Malbec-Cabernet Franc | 2013 | Elephant Hill | New Zealand Red Trophy |
| 7097 | Portugal | Cortes de Cima Touriga Nacional | 2012 | Cortes de Cima | Portuguese Red Trophy |
| 8275 | South Africa | Saronsberg Full Circle | 2013 | Saronsberg Cellar | South African Red Trophy |
| 10130 | Spain | Aster Finca El Otero | 2010 | La Rioja Alta | Spanish Red Trophy |
| 8415 | Switzerland | Clos de la George Grand Cru Yvorne Syrah | 2011 | Charles Rolaz | Swiss Red Trophy |
| 4458 | Australia | Penfolds Reserve Bin 10A Chardonnay | 2010 | Penfolds Wines | Australian White Trophy |
| 4751 | Austria | Grüner Veltliner Kremser Sandgrube | 2013 | Weingut Türk | Austrian White Trophy |
| 2418 | France | Château Brown | 2013 | Château Brown | French White Trophy |
| 4848 | Germany | Escherndorf am Lumpen Riesling GG Trocken | 2012 | Weingut Horst Sauer | German Dry White Trophy |
| 11646 | Greece | The Tear of the Pine (Retsina, Appellation by Tradition) | 2014 | Stelios Kechris Domaine | Greek White Trophy |
| 10426 | Hungary | Premium Nagy-Somlói Juhfark | 2013 | Tornai Pincészet | Hungarian Dry White Trophy |
| 5848 | Italy | Papiri | 2013 | Cantina Santa Maria La Palma | Italian White Trophy |
| 9547 | New Zealand | Gravestone Sauvignon Blanc Sémillon | 2013 | Man O' War | New Zealand White Trophy |
| 2579 | South Africa | Cape Point Vineyards Isliedh | 2013 | Cape Point Vineyards | South African White Trophy |
| 6565 | Spain | Pazo Señorans Selección de Añada | 2007 | Bodegas Pazo de Señorans | Spanish White Trophy |
| 4389 | Switzerland | Domaine De Crochet Chardonnay Grand Cru Mont-sur-Rolle | 2011 | Charles Rolaz | Swiss White Trophy |
| 5166 | Australia | Saltram Mr Pickwick Rare Tawny | NV | Saltram Wine Estate | Australian Fortified Trophy |
| 5953 | Portugal | Justino's Madeira Terrantez | 1978 | Justino's, Madeira Wines | Madeira Trophy |
| 6875 | Portugal | Dalva Colheita | 1975 | C. Da Silva (vinhos) | Port Trophy |
| 8456 | Spain | Harveys Very Old Palo Cortado 30 Year Old V.O.R.S. | NV | Harveys | Sherry Trophy |
| 5162 | Taiwan | Moscato Oro Vino Fortificato | NV | Domaine Shu Sheng National Kaohsiung University of Hospitality and Tourism | Taiwan Fortified Trophy |
| 8648 | France | Blanc des Millénaires | 1995 | Champagne Charles Heidsieck | Champagne Trophy |
| 8519 | Brazil | Lirica Brut | NV | Vinicola Hermann | Brazilian Sparkling Trophy |
| 2076 | England | Court Garden Vintage Blanc De Blancs | 2010 | Court Garden | English Sparkling Trophy |
| 8997 | New Zealand | Cuvée Marlborough Brut | NV | Nautilus Estate | New Zealand Sparkling Trophy |
| 9032 | Spain | AA Mirgin Gran Reserva | 2010 | Alta Alella | Spanish Sparkling Trophy |
| 645 | Australia | Epitome Late Harvest Riesling | 2013 | Longview Vineyard | Australian Sweet Trophy |
| 3014 | Austria | Sämling 88 TBA | 2008 | Hans Tschida | Austrian Sweet Trophy |
| 5272 | Canada | Riesling Icewine | 2013 | Inniskillin | Canadian Ice Wine Trophy |
| 3018 | France | Sélection de Grains Nobles Gewurztraminer | 2009 | La Cave Des Vignerons De Pfaffenheim | French Sweet Trophy |
| 3030 | Germany | Hörsteiner Abtsberg Beerenauslese | 2013 | Staatlicher Hofkeller Würzburg | German Sweet Trophy |
| 3048 | Hungary | Royal Tokaji 6 Puttonyos Tokaji Aszú | 2011 | Royal Tokaji Borászati | Hungarian Sweet Trophy |
| 4679 | Italy | Vinsanto Di Carmignano Riserva | 2008 | Tenuta Di Capezzana | Italian Sweet Trophy |
| Wine Code | Country | Wine Name | Vintage | Producer | Trophy |
|---|---|---|---|---|---|
| 5135 | Australia | Stanton and Killeen Rutherglen Grand Muscat | NV | Stanton and Killeen Wines | International Fortified Muscat Trophy |
| 3380 | Chile | T.H.Cabernet Sauvignon Maipo | 2012 | Viña Undurraga | International Cabernet Sauvignon Trophy |
| 7806 | Chile | Maray Limited Edition Syrah | 2012 | Viña Tabali | International Syrah Trophy |
| 4235 | France | Corton Charlemagne Grand Cru | 2012 | Domaine De La Vougeraie | International Chardonnay Trophy |
| 2418 | France | Château Brown | 2013 | Château Brown | International Sauvignon Semillon Trophy |
| 9120 | France | Rosé Millésimé | 2008 | Champagne Henriot | International Sparkling Rosé Trophy |
| 4848 | Germany | Escherndorf am Lumpen Riesling GG Trocken | 2012 | Weingut Horst Sauer | International Dry Riesling Trophy |
| 5290 | Germany | Escherndorfer Lump Silvaner Eiswein | 2011 | Weingut Horst Sauer | International Icewine Trophy |
| 3030 | Germany | Hörsteiner Abtsberg Beerenauslese | 2013 | Staatlicher Hofkeller Würzburg | International Sweet Riesling Trophy |
| 12217 | New Zealand | Spy Valley Envoy Sauvignon Blanc | 2012 | Spy Valley | International Sauvignon Blanc Trophy |
| 6552 | South Africa | DeMorgenzon Reserve Chenin Blanc | 2014 | DeMorgenzon | International Chenin Blanc Trophy |
| Wine Code | Country | Wine Name | Vintage | Producer | Trophy |
|---|---|---|---|---|---|
| 1128 | Argentina | Trapiche Terroir Series Orellana De Escobar | 2011 | Trapiche | Argentine Malbec Trophy |
| 2 | Australia | Tesco finest* Dessert Semillon | 2009 | De Bortoli Wines Pty Ltd | Australian Botrytis Semillon Trophy |
| 105 | Australia | Amelia Park Cabernet Merlot | 2012 | Amelia Park Wines | Australian Cabernet Merlot Trophy |
| 4458 | Australia | Penfolds Reserve Bin 10A Chardonnay | 2010 | Penfolds Wines | Australian Chardonnay Trophy |
| 645 | Australia | Epitome Late Harvest Riesling | 2013 | Longview Vineyard | Australian Late Harvest Trophy |
| 1367 | Australia | Tolpuddle Vineyard Pinot Noir | 2013 | Tolpuddle Vineyard | Australian Pinot Noir Trophy |
| 4707 | Australia | McGuigan The Shortlist Riesling | 2004 | Australian Vintage Limited | Australian Riesling Trophy |
| 9264 | Australia | Tempus Two Copper Zenith Semillon | 2007 | Australian Vintage Limited | Australian Semillon Trophy |
| 7635 | Australia | Family Crest Shiraz | 2013 | Angove Family Winemakers | Australian Shiraz Trophy |
| 5166 | Australia | Saltram Mr Pickwick Rare Tawny | NV | Saltram Wine Estate | Australian Tawny Style Trophy |
| 4751 | Austria | Grüner Veltliner Kremser Sandgrube | 2013 | Weingut Türk | Austrian Grüner Veltliner Trophy |
| 5257 | Austria | Grüner Veltliner Eiswein | 2012 | Hans Tschida | Austrian Icewine Trophy |
| 4758 | Austria | Hollerin Smaragd Riesling | 2013 | Weingut Hutter Silberbichlerhof | Austrian Riesling Trophy |
| 3014 | Austria | Sämling 88 TBA | 2008 | Hans Tschida | Samling 88 Trophy |
| 5272 | Canada | Riesling Icewine | 2013 | Inniskillin | Canadian Riesling Ice Wine Trophy |
| 4653 | Canada | Sparkling Vidal | 2011 | Inniskillin | Canadian Sparkling Vidal Trophy |
| 5279 | Canada | Trius Showcase Vidal Icewine | 2013 | Trius Winery | Canadian Vidal Icewine Trophy |
| 4003 | Chile | Santa Carolina Herencia | 2010 | Carolina Wine Brands | Chilean Carmenere Trophy |
| 7806 | Chile | Maray Limited Edition Syrah | 2012 | Viña Tabali | Chilean Syrah Trophy |
| 10838 | France | Condrieu | 2013 | Vidal-Fleury | French Viognier Trophy |
| 4848 | Germany | Escherndorf am Lumpen Riesling GG Trocken | 2012 | Weingut Horst Sauer | German Dry Riesling Trophy |
| 5290 | Germany | Escherndorfer Lump Silvaner Eiswein | 2011 | Weingut Horst Sauer | German Icewine Trophy |
| 4853 | Germany | Untereisenheimer Sonnenberg Silvaner Spätlese Trocken Premium 1er Traube | 2013 | Winzergemeinschaft Franken | German Silvaner Trophy |
| 3054 | New Zealand | Tupari Late Harvest Riesling | 2014 | Tupari Wines | New Zealand Botrytis Trophy |
| 11126 | New Zealand | The Society's Exhibition New Zealand Chardonnay | 2013 | Kumeu River | New Zealand Chardonnay Trophy |
| 6750 | New Zealand | Waipara West Pinot Noir | 2013 | Waipara West | New Zealand Pinot Noir Trophy |
| 12217 | New Zealand | Spy Valley Envoy Sauvignon Blanc | 2012 | Spy Valley | New Zealand Sauvignon Blanc Trophy |
| 8203 | New Zealand | Jewelstone Syrah | 2013 | Mission Estate Winery | New Zealand Syrah Trophy |
| 5956 | Portugal | Justino's Madeira Boal | 1934 | Justino's, Madeira Wines | Boal Trophy |
| 5154 | Portugal | Sivipa Moscatel de Setúbal | 1996 | Sivipa, Soc. Vinicola De Palmela | Portuguese Moscatel Trophy |
| 5953 | Portugal | Justino's Madeira Terrantez | 1978 | Justino's, Madeira Wines | Terrantez Trophy |
| 5962 | Portugal | 20 Year Old Verdelho | NV | Henriques & Henriques | Verdelho Trophy |
| 2579 | South Africa | Cape Point Vineyards Isliedh | 2013 | Cape Point Vineyards | South Africa Sauvignon Semillon Blend Trophy |
| 19 | South Africa | Nederburg Winemasters Reserve Noble Late Harvest | 2013 | Distell Ltd | South African Botrytis Chenin Trophy |
| 11184 | South Africa | Sutherland Chardonnay | 2012 | Thelema Mountain Vineyards | South African Chardonnay Trophy |
| 6552 | South Africa | DeMorgenzon Reserve Chenin Blanc | 2014 | DeMorgenzon | South African Chenin Blanc Trophy |
| 4686 | South Africa | Marks and Spencer Paul Cluver Late Harvest Riesling | 2013 | Marks and Spencer | South African Late Harvest Riesling Trophy |
| 9672 | South Africa | Mon Vieux 'Hell's Heights' Sauvignon Blanc, Banghoek | 2014 | Boutinot South Africa | South African Sauvignon Blanc Trophy |
| 8275 | South Africa | Saronsberg Full Circle | 2013 | Saronsberg Cellar | South African Shiraz Grenache Mourvedre Trophy |
| 8258 | South Africa | Oldenburg Vineyards Syrah | 2012 | Oldenburg Vineyards | South African Syrah Trophy |
| 8484 | Spain | Bodegas Bilbaínas Vina Pomal Graciano | 2010 | Bodegas Bilbainas | Graciano Trophy |
| 10806 | Spain | Vermouth Guerra Reserva Rojo | NV | Vinos Del Bierzo | Vermouth Trophy |
| Wine Code | Country | Wine Name | Vintage | Producer | Trophy |
|---|---|---|---|---|---|
| 1128 | Argentina | Trapiche Terroir Series Orellana De Escobar | 2011 | Trapiche | Mendoza Malbec Trophy |
| 3077 | Argentina | Unánime | 2011 | Mascota Vineyards | Mendoza Red Blend Trophy |
| 6054 | Argentina | Vinalba Patagonia Malbec Syrah | 2013 | Bodegas Fabre | Patagonian Malbec Trophy |
| 6057 | Argentina | Don David Malbec Reserve | 2013 | El Esteco | Salta Malbec Trophy |
| 4707 | Australia | McGuigan The Shortlist Riesling | 2004 | Australian Vintage Limited | South Australian Riesling Trophy |
| 4458 | Australia | Penfolds Reserve Bin 10A Chardonnay | 2010 | Penfolds Wines | Adelaide Hills Chardonnay Trophy |
| 3199 | Australia | Yalumba The Signature Barossa Cabernet Sauvignon Shiraz | 2010 | Yalumba | Barossa Cabernet Shiraz Trophy |
| 7508 | Australia | JDR Shiraz | 2010 | Hemera Estate | Barossa Shiraz Trophy |
| 7459 | Australia | Lake George Shiraz Viognier | 2013 | Lerida Estate | Canberra Shiraz Viognier Trophy |
| 4698 | Australia | Classic Clare Riesling | 2009 | Leasingham | Clare Valley Riesling Trophy |
| 7606 | Australia | Annie's Lane Copper Trail Shiraz | 2012 | Annies Lane at Quelltaler | Clare Valley Shiraz Trophy |
| 3167 | Australia | McGuigan The Shortlist Cabernet Sauvignon | 2010 | Australian Vintage Limited | Coonawarra Cabernet Sauvignon Trophy |
| 4707 | Australia | McGuigan The Shortlist Riesling | 2004 | Australian Vintage Limited | Eden Valley Riesling Trophy |
| 9264 | Australia | Tempus Two Copper Zenith Semillon | 2007 | Australian Vintage Limited | Hunter Valley Semillon Trophy |
| 7518 | Australia | McGuigan Handmade Shiraz | 2012 | Australian Vintage Limited | Langhorne Creek Shiraz Trophy |
| 105 | Australia | Amelia Park Cabernet Merlot | 2012 | Amelia Park Wines | Margaret River Cabernet Merlot Trophy |
| 582 | Australia | Domaine Naturaliste Artus | 2013 | Domaine Naturaliste | Margaret River Chardonnay Trophy |
| 2351 | Australia | Domaine Naturaliste Sauvage Sauvignon Blanc Semillon | 2013 | Domaine Naturaliste | Margaret River Sauvignon Semillon Blend Trophy |
| 7635 | Australia | Family Crest Shiraz | 2013 | Angove Family Winemakers | McLaren Vale Shiraz Trophy |
| 578 | Australia | Montalto "Estate" Chardonnay | 2013 | Montalto Vineyards | Mornington Peninsula Chardonnay Trophy |
| 1370 | Australia | Montalto "Estate" Pinot Noir | 2013 | Montalto Vineyards | Mornington Peninsula Pinot Noir Trophy |
| 11834 | Australia | Henry's Drive Shiraz | 2012 | Henry's Drive | Padthaway Shiraz Trophy |
| 5135 | Australia | Stanton and Killeen Rutherglen Grand Muscat | NV | Stanton and Killeen Wines | Rutherglen Muscat Trophy |
| 5141 | Australia | Morris Cellar Reserve Grand Liqueur Tokay | NV | Morris Wines | Rutherglen Topaque Trophy |
| 5135 | Australia | Stanton and Killeen Rutherglen Grand Muscat | NV | Stanton and Killeen Wines | Rutherglen Trophy |
| 4458 | Australia | Penfolds Reserve Bin 10A Chardonnay | 2010 | Penfolds Wines | South Australian Chardonnay Trophy |
| 7635 | Australia | Family Crest Shiraz | 2013 | Angove Family Winemakers | South Australian Shiraz Trophy |
| 575 | Australia | Estate Chardonnay | 2012 | Stefano Lubiana Wines | Tasmania Chardonnay Trophy |
| 1367 | Australia | Tolpuddle Vineyard Pinot Noir | 2013 | Tolpuddle Vineyard | Tasmanian Pinot Noir Trophy |
| 1736 | Australia | Amelia Park Reserve Shiraz | 2012 | Amelia Park Wines | Western Australia Shiraz Trophy |
| 692 | Austria | Aturo | 2013 | Weingut Waldschütz Gmbh | Kamptal Grüner Veltliner Trophy |
| 696 | Austria | Riesling Heiligenstein Réserve Erste Lage | 2013 | Weingut Birgit Eichinger | Kamptal Riesling Trophy |
| 4751 | Austria | Grüner Veltliner Kremser Sandgrube | 2013 | Weingut Türk | Kremstal Grüner Veltliner Trophy |
| 701 | Austria | Riesling Eichbühel Kremstal Dac Reserve | 2013 | Weingut Heninger | Kremstal Riesling Trophy |
| 6170 | Austria | Muskat Ottonel Schilfwein | 2009 | Hans Tschida | Muscat Ottonel Trophy |
| 4758 | Austria | Hollerin Smaragd Riesling | 2013 | Weingut Hutter Silberbichlerhof | Wachau Riesling Trophy |
| 7806 | Chile | Maray Limited Edition Syrah | 2012 | Viña Tabali | Limari Valley Syrah Trophy |
| 3380 | Chile | T.H.Cabernet Sauvignon Maipo | 2012 | Viña Undurraga | Maipo Cabernet Sauvignon Trophy |
| 6348 | Chile | Rivalta | 2012 | Santa Ema | Maipo Red Blend Trophy |
| 7833 | Chile | EQ Syrah | 2012 | Matetic Vineyards | San Antonio Valley Syrah Trophy |
| 8557 | England | Classic Cuvée | NV | Hambledon Vineyard | English Non-Vintage Trophy |
| 2284 | England | Wiston Estate Rose | 2011 | Wiston Estate Winery | English Sparkling Rosé Trophy |
| 2076 | England | Court Garden Vintage Blanc De Blancs | 2010 | Court Garden | English Vintage Trophy |
| 6223 | France | Gewurztraminer Grand Cru Mambourg | 2013 | Maison Pierre Sparr Successeurs | Alsace Gewurztraminer Trophy |
| 6235 | France | Grand Cru Vorbourg Pinot Gris | 2010 | Château de Riquewihr Domaines Dopff & Irion | Alsace Pinot Gris Trophy |
| 6228 | France | Grand Cru Schoenenbourg Riesling | 2012 | Château de Riquewihr Domaines Dopff & Irion | Alsace Riesling Trophy |
| 3018 | France | Sélection de Grains Nobles Gewurztraminer | 2009 | La Cave Des Vignerons De Pfaffenheim | Alsace Sélection de Grains Nobles Trophy |
| 6228 | France | Grand Cru Schoenenbourg Riesling | 2012 | Château de Riquewihr Domaines Dopff & Irion | Alsace Trophy |
| 4165 | France | Beaune | 2012 | Domaine De La Vougeraie | Beaune Trophy |
| 6661 | France | Bonnes Mares Grand Cru | 2013 | Domaine De La Vougeraie | Bonnes-Mares Trophy |
| 6661 | France | Bonnes Mares Grand Cru | 2013 | Domaine De La Vougeraie | Burgundy Trophy |
| 4201 | France | Chablis 1er Cru Montmains | 2012 | La Chablisienne | Chablis Trophy |
| 6672 | France | Chambolle-Musigny | 2013 | Domaine De La Vougeraie | Chambolle Musigny Trophy |
| 6675 | France | Clos de la Roche Grand Cru | 2013 | Jean Claude Boisset | Clos de la Roche Trophy |
| 10838 | France | Condrieu | 2013 | Vidal-Fleury | Condrieu Trophy |
| 8027 | France | Jean-Luc Colombo Cornas La Louvée | 2012 | Jean-Luc Colombo | Cornas Trophy |
| 4235 | France | Corton Charlemagne Grand Cru | 2012 | Domaine De La Vougeraie | Corton Charlemagne Trophy |
| 6680 | France | Corton "Le Clos du Roi" Grand Cru | 2013 | Domaine De La Vougeraie | Corton Trophy |
| 1782 | France | Chemin Des Olivettes | 2013 | Cave De Roquebrun | Coteaux Du Languedoc Trophy |
| 11883 | France | The Society's Exhibition Crozes-Hermitage | 2012 | Nicolas Perrin | Crozes-Hermitage Trophy |
| 6686 | France | Echézeaux Grand Cru Domaine du Clos Frantin | 2012 | Maison Albert Bichot | Echézeaux Trophy |
| 7897 | France | Château l'Hospitalet Grand Vin | 2012 | Gérard Bertrand | La Clape Trophy |
| 7897 | France | Château l'Hospitalet Grand Vin | 2012 | Gérard Bertrand | Languedoc Trophy |
| 6513 | France | Château de Targé Les Fresnettes | 2013 | Edouard Pisani-ferry | Loire Chenin Blanc Trophy |
| 9451 | France | Sancerre Blanc Classique | 2014 | Hubert Brochard | Loire Trophy |
| 3587 | France | M de Malleret | 2012 | SCEA Malleret | Margaux Trophy |
| 2292 | France | Vintage Rosé Cave Priveé | 1990 | Veuve Clicquot | Mature Vintage Rosé Champagne Trophy |
| 1409 | France | Domaine De l'Errmitage Grand Vin | 2012 | Domaine De l'Ermitage | Ménetou-Salon Trophy |
| 1810 | France | Le Château d'Albas | 2012 | Château St Jacques d'Albas | Minervois Trophy |
| 8683 | France | Vieille France Blanc de Blancs Brut | NV | Champagne Charles De Cazanove | Non-Vintage Blanc de Blancs Champagne Trophy |
| 8714 | France | Taittinger Folies de la Marquetterie Brut | NV | Champagne Taittinger | Non-Vintage Classic Blend Champagne Trophy |
| 9133 | France | Rosé Réserve | NV | Champagne Charles Heidsieck | Non-Vintage Rosé Champagne Trophy |
| 7945 | France | La Douzieme | 2013 | Aubai Mema | Pays d'Oc Trophy |
| 2418 | France | Château Brown | 2013 | Château Brown | Pessac Léognan Trophy |
| 9439 | France | Pouilly Fumé l'Antique | 2014 | Jean- Paul Mollet | Pouilly Fumé Trophy |
| 8127 | France | Domaine des Tourettes Hermitage | 2012 | Delas Frères | Red Hermitage Trophy |
| 8127 | France | Domaine des Tourettes Hermitage | 2012 | Delas Frères | Red Rhône Trophy |
| 9120 | France | Rosé Millésimé | 2008 | Champagne Henriot | Rosé Champagne Trophy |
| 1841 | France | La Grange Des Combes | 2012 | Cave De Roquebrun | Saint-Chinian-Roquebrun Trophy |
| 9451 | France | Sancerre Blanc Classique | 2014 | Hubert Brochard | Sancerre Trophy |
| 6513 | France | Château de Targé Les Fresnettes | 2013 | Edouard Pisani-ferry | Saumur Trophy |
| 3020 | France | Château Roumieu | 2012 | Dourthe | Sauternes Trophy |
| 4284 | France | Savigny-les-Beaune | 2012 | Domaine De La Vougeraie | Savigny les Beaune Trophy |
| 4278 | France | Saint Aubin 1er Cru En Remilly | 2013 | Jean Claude Boisset | St Aubin 1er Cru Trophy |
| 3631 | France | Château Ambe Tour Pourret | 2012 | Tour Pourret | St Emilion Trophy |
| 4662 | France | Château de Cabidos Comte Philippe Petit Manseng Doux | 2011 | Vivien De Nazelle | Sweet Petit Manseng Trophy |
| 8648 | France | Blanc des Millénaires | 1995 | Champagne Charles Heidsieck | Vintage Blanc de Blancs Champagne Trophy |
| 8652 | France | Brut Vintage | 2006 | Piper-Heidsieck | Vintage Classic Blend Champagne Trophy |
| 9120 | France | Rosé Millésimé | 2008 | Champagne Henriot | Vintage Rosé Champagne Trophy |
| 4288 | France | Vougeot 1er Cru "Le Clos Blanc de Vougeot" Monopole | 2012 | Domaine De La Vougeraie | Vougeout 1er Cru Trophy |
| 2418 | France | Château Brown | 2013 | Château Brown | White Bordeaux Trophy |
| 4235 | France | Corton Charlemagne Grand Cru | 2012 | Domaine De La Vougeraie | White Burgundy Trophy |
| 3029 | Germany | Würzburger Stein Beerenauslese | 2013 | Staatlicher Hofkeller Würzburg | Franken Albalonga Trophy |
| 4848 | Germany | Escherndorf am Lumpen Riesling GG Trocken | 2012 | Weingut Horst Sauer | Franken Dry Riesling Trophy |
| 13370 | Germany | Juliusspital Rieslaner Trockenbeerenauslese | 2011 | Weingut Juliusspital | Franken Rieslaner Trophy |
| 3030 | Germany | Hörsteiner Abtsberg Beerenauslese | 2013 | Staatlicher Hofkeller Würzburg | Franken Sweet Riesling Trophy |
| 722 | Germany | Stepp Riesling *Trocken* | 2013 | Gerd Stepp | Pfalz Riesling Trophy |
| 11646 | Greece | The Tear of the Pine (Retsina, Appellation by Tradition) | 2014 | Stelios Kechris Domaine | Retsina Trophy |
| 3048 | Hungary | Royal Tokaji 6 Puttonyos Tokaji Aszú | 2011 | Royal Tokaji Borászati | Tokaji Aszú Trophy |
| 3051 | Hungary | Tokaji Essencia | 2007 | Tokaj Kereskedőház | Tokaji Essencia Trophy |
| 3048 | Hungary | Royal Tokaji 6 Puttonyos Tokaji Aszú | 2011 | Royal Tokaji Borászati | Tokaji Trophy |
| 5645 | Italy | Villa Vincini Amarone Della Valpolicella | 2011 | International Procurment and Logistics | Amarone Trophy |
| 5560 | Italy | Brunello di Montalcino ''Filo di Seta'' | 2010 | Castello Romitorio | Brunello di Montalcino Trophy |
| 11309 | Italy | "La Loggia del Cavaliere" Taurasi Riserva | 2008 | Tenuta Cavalier Pepe | Campania Trophy |
