| Great Value Champion Awards | |
| Asahiyama Senjuhai, 2013, Asahi Shuzo Co Ltd | IWC Great Value Champion Sake 2014 |
| Sainsbury's Taste the Difference Oloroso Sherry 12 Year Old, Emilio Lustau | IWC Great Value Champion Fortified 2014 |
| Sainsbury's Taste the Difference Conegliano Prosecco Superiore Docg Brut, 2013, Cantine Maschio | IWC Great Value Champion Sparkling 2014 |
| Tesco finest* Dessert Semillon, 2009, De Bortoli Wines | IWC Great Value Champion Sweet 2014 |
| Koru Sauvignon Blanc, 2012, International Procurement & Logistics Ltd | IWC Great Value Champion White 2014 |
| Tesco finest* Vina Mara Rioja Gran Reserva, 2007, Bottle Green | IWC Great Value Champion Red 2014 |
| Own Label Awards | |
| Tesco | IWC Own Label Range of the Year 2014 |
| Planet Earth Awards | |
| Pask Declaration Chardonnay, 2012, Pask Winery | IWC Sustainable Trophy 2014 |
| AA Privat Laietà Gran Reserva Brut Nature, 2010, Alta Alella | IWC Organic Trophy 2014 |
| Sainsbury's Taste the Difference Fairtrade Sauvignon Blanc, 2013, Citrusdal Wines | IWC Fairtrade Award 2014 |
| Champion Sake | |
| Asahiyama Senjuhai, 2013, Asahi Shuzo Co Ltd | IWC Great Value Champion Sake 2014 |
| Jukusei Koshu Hidanohana Suiou, 1995, Hirata Shuzojou Co Ltd | IWC Champion Sake 2014 |
| Champion Wine Awards | |
| Escherndorfer Lump Riesling Trockenbeerenauslese, 2012, Weingut Horst Sauer | Alois Kracher Trophy for Champion Sweet Wine 2014 |
| Morris Old Premium Rare Liqueur Tokay, Morris Wines | IWC Champion Fortified Wine 2014 |
| Piper-Heidsieck Rare Millésimé, 2002, Piper-Heidsieck | Daniel Thibault Trophy for Champion Sparkling Wine 2014 |
| Campolargo, 2011, Manuel dos Santos Campolargo, Herdeiros | IWC Champion White Wine 2014 |
| Clos de la Roche Grand Cru, 2012, Jean Claude Boisset | IWC Champion Red Wine 2014 |
| Winemaker Awards | |
| Horst & Sandra Sauer from Weingut Horst Sauer | IWC Sweet Winemaker of the Year 2014 |
| Manuel Lozano from Emilio Lustau S.A. | IWC Fortified Winemaker of the Year 2014 |
| Thierry Roset from Champagne Charles Heidsieck | IWC Sparkling Winemaker of the Year 2014 |
| Vincent Bartement from La Chablisienne | IWC White Winemaker of the Year 2014 |
| Pierre Vincent from Domaine De La Vougeraie | IWC Red Winemaker of the Year 2014 |
| IWC Special Awards | |
| Penfolds | Len Evans Trophy 2014 (for consistency over 5 years) |
| "The Basin" Reserve Shiraz, 2011, Leogate Estate | James Rogers Trophy 2014 (for best wine in the first year of production) |
| Charles Back | IWC Lifetime Achievement Award 2014 |
| Wine Code |
Country |
Wine Name |
Vintage |
Producer |
Trophy |
|---|---|---|---|---|---|
| 9713 | Argentina | Unánime | 2009 | Bodegas Santa Ana | Argentinean Red Trophy |
| 9147 | Argentina | Amalaya Blanco de Corte | 2013 | Bodega Amalaya | Argentinean White Trophy |
| 4159 | Australia | Morris Old Premium Rare Liqueur Tokay | NV | Morris Wines | Australian Fortified Trophy |
| 1083 | Australia | Shiraz | 2012 | Shaw + Smith | Australian Red Trophy |
| 7530 | Australia | Grand Vintage | 2004 | House Of Arras | Australian Sparkling Trophy |
| 3528 | Australia | Robert Bowen | 2011 | Domaines & Vineyards | Australian White Trophy |
| 5220 | Austria | Gelber Muskateller Schilfwein | 2008 | Hans Tschida | Austrian Sweet Trophy |
| 3875 | Austria | Riesling Leiten Kremstal DAC Reserve | 2012 | Weingut Müller | Austrian White Trophy |
| 2418 | Canada | Quintessential | 2011 | Church & State Wines | Canadian Red Trophy |
| 3724 | Canada | Riesling Icewine | 2012 | Inniskillin | Canadian Sweet Trophy |
| 6819 | Chile | T.H. (Terroir Hunter) Syrah Leyda | 2011 | Viña Undurraga | Chilean Red Trophy |
| 1592 | Chile | Cono Sur Reserva Especial Sauvignon Blanc | 2013 | Viña Cono Sur S.A. | Chilean White Trophy |
| 9211 | Croatia | Santa Lucia Malvazija | 2006 | Kozlovic Winery | Croatian White Trophy |
| 7576 | England | Nyetimber Classic Cuvée | 2009 | Nyetimber | English Sparkling Trophy |
| 5810 | France | Clos de la Roche Grand Cru | 2012 | Jean Claude Boisset | French Red Trophy |
| 7653 | France | Piper-Heidsieck Rare Millésimé | 2002 | Piper-Heidsieck | French Sparkling Trophy |
| 3347 | France | Corton Charlemagne Grand Cru | 2011 | Domaine de la Vougeraie | French White Trophy |
| 2144 | Germany | Escherndorfer Lump Riesling Trockenbeerenauslese | 2012 | Weingut Horst Sauer | German Sweet Trophy |
| 3947 | Germany | Escherndorf am Lumpen Riesling GG | 2012 | Weingut Horst Sauer | German White Trophy |
| 9326 | Greece | Sigalas Aidani | 2013 | Sigalas Gasparis | Greek White Trophy |
| 2150 | Hungary | Royal Tokaji 5 puttonyos Aszú | 2009 | Royal Tokaji Borászati Zrt. | Hungarian Sweet Trophy |
| 5620 | Hungary | Tokaji Szamorodni | 2007 | Obzidián Bormanufaktúra | Hungarian White Trophy |
| 4763 | Italy | Campolongo di Torbe Amarone Classico della Valpolicella | 2007 | Masi | Italian Red Trophy |
| 7859 | Italy | Vittorio Moretti | 2006 | Bellavista | Italian Sparkling Trophy |
| 763 | Italy | Solone Colli Euganei Fior d'Arancio Passito | 2008 | Fattoria Monte Fasolo | Italian Sweet Trophy |
| 4981 | Italy | La Rocca | 2011 | Soc. Agr. Pieropan | Italian White Trophy |
| 5010 | Portugal | Justino's Madeira Verdelho | 1934 | Justinos, Madeira Wines, S.A. | Madeira Trophy |
| 1326 | New Zealand | Crossroads Winemakers Collection Syrah | 2012 | Yealands Wine Group | New Zealand Red Trophy |
| 3676 | New Zealand | Pask Declaration Chardonnay | 2012 | Pask Winery | New Zealand White Trophy |
| 10052 | Portugal | 30 Year Old Aged Tawny | NV | Graham's | Port Trophy |
| 6175 | Portugal | Quinta dos Roques | 2011 | Quinta dos Roques | Portuguese Red Trophy |
| 9409 | Portugal | Campolargo | 2011 | Manuel dos Santos Campolargo, Herdeiros | Portuguese White Trophy |
| 7462 | Spain | Palo Cortado 20 Year Old Solera Especial | NV | Williams & Humbert | Sherry Trophy |
| 7285 | South Africa | Saronsberg Shiraz | 2011 | Saronsberg Cellar | South African Red Trophy |
| 9983 | South Africa | Vin de Constance | 2008 | Klein Constantia Estate | South African Sweet Trophy |
| 8654 | South Africa | Constantia Glen TWO | 2013 | Constantia Glen | South African White Trophy |
| 9059 | Spain | Asda Extra Special El Meson Gran Reserva | 2004 | El Coto de Rioja | Spanish Red Trophy |
| 8180 | Spain | AA Privat Laietà Gran Reserva Brut Nature | 2010 | Alta Alella | Spanish Sparkling Trophy |
| 11032 | Spain | Altos de Torona | 2013 | Bodegas Altos De Torona | Spanish White Trophy |
| Wine Code |
Country |
Wine Name |
Vintage |
Producer |
Trophy |
|---|---|---|---|---|---|
| 10422 | Argentina | Waxed Bat Reserve | 2012 | Peñaflor | International Cabernet Trophy |
| 3347 | France | Corton Charlemagne Grand Cru | 2011 | Domaine de la Vougeraie | International Chardonnay Trophy |
| 5609 | France | Château de Targé Les Fresnettes | 2012 | Scea Edouard Pisani-ferry | International Chenin Blanc Trophy |
| 3947 | Germany | Escherndorf am Lumpen Riesling GG | 2012 | Weingut Horst Sauer | International Dry Riesling Trophy |
| 606 | France | Gewürztraminer Grand Cru Kirchberg de Barr Clos Gaensbroennel | 2012 | Alsace Willm | International Gewürztraminer Trophy |
| 5810 | France | Clos de la Roche Grand Cru | 2012 | Jean Claude Boisset | International Pinot Noir Trophy |
| 8605 | New Zealand | TerraVin Te Ahu | 2011 | TerraVin Wines Ltd | International Sauvignon Blanc Trophy |
| 2144 | Germany | Escherndorfer Lump Riesling Trockenbeerenauslese | 2012 | Weingut Horst Sauer | International Sweet Riesling Trophy |
| 11708 | France | Saint Joseph Rouge Soulane | 2011 | Domaine du Mortier | International Syrah Trophy |
| Wine Code |
Country |
Wine Name |
Vintage |
Producer |
Trophy |
|---|---|---|---|---|---|
| 10422 | Argentina | Waxed Bat Reserve | 2012 | Peñaflor | Argentinean Cabernet Trophy |
| 9961 | Argentina | Gran Mascota Malbec | 2012 | Bodegas Santa Ana | Argentinean Malbec Trophy |
| 2221 | Australia | Wynns Coonawarra Estate Riddoch Cabernet Sauvignon | 2010 | Wynns Coonawarra Estate Pty Ltd | Australian Cabernet Trophy |
| 3528 | Australia | Robert Bowen | 2011 | Domaines & Vineyards | Australian Chardonnay Trophy |
| 11215 | Australia | Pewsey Vale The Contours Museum Reserve | 2003 | Pewsey Vale | Australian Riesling Trophy |
| 8224 | Australia | McGuigan Shortlist | 2007 | Australian Vintage Limited | Australian Semillon Trophy |
| 1083 | Australia | Shiraz | 2012 | Shaw + Smith | Australian Shiraz Trophy |
| 3875 | Austria | Riesling Leiten Kremstal DAC Reserve | 2012 | Weingut Müller | Austrian Riesling Trophy |
| 5005 | Portugal | Justino's Madeira Boal | 1934 | Justinos, Madeira Wines, S.A. | Boal Trophy |
| 3136 | Chile | La Porfía Gran Reserva Carmenére | 2012 | Botalcura Winery Chile S.A. | Chilean Carmenére Trophy |
| 1592 | Chile | Cono Sur Reserva Especial Sauvignon Blanc | 2013 | Viña Cono Sur S.A. | Chilean Sauvignon Blanc Trophy |
| 6819 | Chile | T.H. (Terroir Hunter) Syrah Leyda | 2011 | Viña Undurraga | Chilean Syrah Trophy |
| 11708 | France | Saint Joseph Rouge Soulane | 2011 | Domaine du Mortier | French Syrah Trophy |
| 9667 | France | Vérité Viognier | 2012 | Laurent Miquel | French Viognier Trophy |
| 1403 | Spain | Embeleso Graciano Organic Wine | 2012 | Bodegas de Familia Burgo Viejo S.L. | Graciano Trophy |
| 3676 | New Zealand | Pask Declaration Chardonnay | 2012 | Pask Winery | New Zealand Chardonnay Trophy |
| 8605 | New Zealand | TerraVin Te Ahu | 2011 | TerraVin Wines Ltd | New Zealand Oaked Sauvignon Blanc Trophy, New Zealand Sauvignon Blanc Trophy |
| 5905 | New Zealand | Mud House Estate Claim 431 Central Otago Pinot Noir | 2012 | Mud House Estate | New Zealand Pinot Noir Trophy |
| 1326 | New Zealand | Crossroads Winemakers Collection Syrah | 2012 | Yealands Wine Group | New Zealand Syrah Trophy |
| 1742 | New Zealand | Stoneleigh Latitude Sauvignon Blanc | 2013 | Pernod Ricard New Zealand | New Zealand Unoaked Sauvignon Blanc Trophy |
| 1398 | Spain | Harveys Pedro Ximénez 30 Year Old VORS | NV | Harveys | Pedro Ximenez Trophy |
| 2113 | Austria | Sämling TBA | 2008 | Hans Tschida | Samling 88 Trophy |
| 5016 | Portugal | Sercial Frasqueira - Single Cask 72 b+e | 1992 | Vinhos Barbeito (madeira) Lda | Sercial Trophy |
| 2145 | Germany | Escherndorfer Lump Silvaner Trockenbeerenauslese | 2012 | Weingut Horst Sauer | Silvaner Trophy |
| 252 | South Africa | Lapa Cabernet Sauvignon | 2011 | Guardian Peak | South African Cabernet Trophy |
| 8658 | South Africa | Mm Louw Sauvignon Blanc | 2013 | Diemersdal Wine Estate | South African Sauvignon Blanc Trophy |
| 7285 | South Africa | Saronsberg Shiraz | 2011 | Saronsberg Cellar | South African Shiraz Trophy |
| 11 | South Africa | Nederburg Wine Masters Reserve Noble Late Harvest | 2011 | Distell | South African Sweet Chenin Blanc Trophy |
| 9983 | South Africa | Vin de Constance | 2008 | Klein Constantia Estate | South African Sweet Muscat Trophy |
| 5008 | Portugal | Justino's Madeira Terrantez | 1978 | Justinos, Madeira Wines, S.A. | Terrantez Trophy |
| 9147 | Argentina | Amalaya Blanco de Corte | 2013 | Bodega Amalaya | Torrontes Trophy |
| 5537 | Portugal | Passadouro Touriga Nacional | 2011 | Quinta Do Passadouro, Ldª | Touriga Nacional Trophy |
| 5010 | Portugal | Justino's Madeira Verdelho | 1934 | Justinos, Madeira Wines, S.A. | Verdelho Trophy |
| Wine Code |
Country |
Wine Name |
Vintage |
Producer |
Trophy |
|---|---|---|---|---|---|
| 606 | France | Gewürztraminer Grand Cru Kirchberg de Barr Clos Gaensbroennel | 2012 | Alsace Willm | Alsace Gewürztraminer Trophy |
| 4763 | Italy | Campolongo di Torbe Amarone Classico della Valpolicella | 2007 | Masi | Amarone Classico Trophy, Veneto Trophy |
| 9713 | Argentina | Unánime | 2009 | Bodegas Santa Ana | Argentinean Red Blend Trophy |
| 5356 | Australia | Sparkling Squid Ink Shiraz | NV | Mclaren Vale Premium Wines Pty Ltd | Australian Sparkling Red Trophy |
| 7530 | Australia | Grand Vintage | 2004 | House Of Arras | Australian Sparkling White Trophy |
| 9409 | Portugal | Campolargo | 2011 | Manuel dos Santos Campolargo, Herdeiros | Bairrada Trophy |
| 4457 | Italy | Barolo | 2009 | La Torricella | Barolo Trophy |
| 6363 | Australia | The Everest Old Bushvine Grenache | 2009 | Château Tanunda | Barossa Grenache Trophy |
| 8265 | Australia | Margaret Sémillon | 2008 | Peter Lehmann Wines | Barossa Semillon Trophy |
| 10769 | Australia | First Pick Shiraz | 2011 | 1847 Winery (SA) Pty Ltd | Barossa Shiraz Trophy |
| 5802 | France | Bonnes Mares Grand Cru | 2012 | Domaine de la Vougeraie | Bonnes Mares Trophy |
| 5220 | Austria | Gelber Muskateller Schilfwein | 2008 | Hans Tschida | Burgenland Sweet Trophy |
| 5905 | New Zealand | Mud House Estate Claim 431 Central Otago Pinot Noir | 2012 | Mud House Estate | Central Otago Pinot Noir Trophy |
| 3321 | France | Chablis 1er Cru Montée de Tonnerre | 2012 | La Chablisienne | Chablis 1er Cru Trophy |
| 3626 | France | Chablis Grand Cru Château Grenouilles | 2010 | La Chablisienne | Chablis Grand Cru Trophy |
| 5809 | France | Charmes Chambertin "Les Mazoyères" Grand Cru | 2012 | Domaine de la Vougeraie | Charmes Chambertin Trophy |
| 3628 | France | Chassagne Montrachet | 2012 | Pierre André | Chassagne Montrachet Trophy |
| 5420 | Chile | Undurraga Vigno | 2011 | Viña Undurraga | Chilean Red Blend Trophy |
| 5810 | France | Clos de la Roche Grand Cru | 2012 | Jean Claude Boisset | Clos de la Roche Trophy, Red Burgundy Trophy |
| 5812 | France | Clos de Vougeot Grand Cru | 2012 | Domaine de la Vougeraie | Clos de Vougeot Trophy |
| 6059 | Portugal | Vinho do Porto - Colheita | 1965 | Sociedade Agrícola e Comercial dos Vinhos Messias | Colheita Port Trophy |
| 6591 | Australia | Wynns Black Label Shiraz | 2010 | Wynns Coonawarra Estate Pty Ltd | Coonawarra Shiraz Trophy |
| 7021 | France | Colombo & Fille Cornas | 2012 | Colombo & Fille | Cornas Trophy |
| 5813 | France | Corton Le Clos du Roi Grand Cru | 2012 | Domaine de la Vougeraie | Corton Trophy |
| 3347 | France | Corton Charlemagne Grand Cru | 2011 | Domaine de la Vougeraie | Corton-Charlemagne Trophy, White Burgundy Trophy |
| 10169 | France | Delas Côte-Rôtie Seigneur de Maugiron | 2011 | Delas Frères | Côte Rôtie Trophy |
| 10138 | France | Crozes-Hermitage La Petite Ruche | 2012 | M. Chapoutier | Crozes-Hermitage Trophy |
| 6175 | Portugal | Quinta dos Roques | 2011 | Quinta dos Roques | Dao Trophy |
| 6230 | Portugal | Pó de Poeira | 2011 | Jorge Nobre Moreira | Douro Trophy |
| 11542 | New Zealand | Two Paddocks Last Chance Pinot Noir | 2010 | Two Paddocks | Alexandra Pinot Noir Trophy |
| 11060 | Australia | Yalumba FDR 1A | 2010 | Yalumba | Eden Valley Cabernet Trophy |
| 8068 | England | Camel Valley Pinot Noir Rosé Brut | 2012 | Camel Valley | English Sparkling Rosé Trophy |
| 7576 | England | Nyetimber Classic Cuvée | 2009 | Nyetimber | English Sparkling White Trophy |
| 7859 | Italy | Vittorio Moretti | 2006 | Bellavista | Franciacorta Trophy |
| 3947 | Germany | Escherndorf am Lumpen Riesling GG | 2012 | Weingut Horst Sauer | Franken Trophy |
| 2144 | Germany | Escherndorfer Lump Riesling Trockenbeerenauslese | 2012 | Weingut Horst Sauer | German Sweet Riesling Trophy |
| 3676 | New Zealand | Pask Declaration Chardonnay | 2012 | Pask Winery | Hawke's Bay Chardonnay Trophy |
| 8224 | Australia | McGuigan Shortlist | 2007 | Australian Vintage Limited | Hunter Valley Semillon Trophy |
| 6477 | Australia | "The Basin" Reserve Shiraz | 2011 | Leogate Estate | Hunter Valley Shiraz Trophy |
| 3875 | Austria | Riesling Leiten Kremstal DAC Reserve | 2012 | Weingut Müller | Kremstal Trophy |
| 6602 | Australia | Brothers in Arms Shiraz | 2012 | Brothers In Arms Vineyards | Langhorne Creek Shiraz Trophy |
| 9667 | France | Vérité Viognier | 2012 | Laurent Miquel | Languedoc Viognier Trophy |
| 6015 | Portugal | Porto Ferrreira LBV | 2009 | Sogrape Vinhos | LBV Port Trophy |
| 5609 | France | Château de Targé Les Fresnettes | 2012 | Scea Edouard Pisani-ferry | Loire Chenin Blanc Trophy |
| 5061 | Argentina | Estilo Pampas del Sur Malbec | 2012 | Trivento Bodegas y Viñedos S.A. | Lujan de Cuyo Malbec Trophy |
| 7457 | Spain | Marks and Spencer Manzanilla | NV | Williams & Humbert | Manzanilla Trophy |
| 11292 | Italy | Fantini Sangiovese Terre di Chieti IGT | 2013 | Farnese Vini srl | Abruzzo Red Trophy |
| 6663 | Australia | Lioness of McLaren Vale | 2012 | Dandelion Vineyards | McLaren Vale Shiraz Trophy |
| 3637 | France | Meursault | 2012 | Reine Pedauque | Meursault Trophy |
| 5962 | New Zealand | Woollaston Pinot Noir | 2012 | Woollaston Estates Ltd | Nelson Pinot Noir Trophy |
| 3724 | Canada | Riesling Icewine | 2012 | Inniskillin | Niagara Peninsula Sweet Trophy |
| 5844 | France | Nuits St Georges 1er cru Clos de Thorey | 2012 | Domaine de la Vougeraie | Nuits Saint Georges Trophy |
| 10880 | Spain | Lustau Almacenista Oloroso del Puerto González Obregón | NV | Emilio Lustau | Oloroso Trophy |
| 7462 | Spain | Palo Cortado 20 Year Old Solera Especial | NV | Williams & Humbert | Palo Cortado Trophy |
| 5111 | Argentina | Vinalba Patagonian Reserva Malbec | 2012 | Bodegas Fabre S.A. | Patagonian Malbec Trophy |
| 5846 | France | Pommard 1er Cru Clos de La Commaraine | 2012 | Pierre André | Pommard Trophy |
| 3378 | France | Pouilly Fuissé Les vieux Murs Réserve Caveau, Veilles Vignes | 2009 | Maison Jean Loron | Pouilly Fuissé Trophy |
| 3648 | France | Puligny Montrachet | 2012 | Pierre André | Puligny Montrachet Trophy |
| 9059 | Spain | Asda Extra Special El Meson Gran Reserva | 2004 | El Coto de Rioja | Rioja Trophy |
| 8122 | France | Rosé Reserve | NV | Champagne Charles Heidsieck | Rosé NV Champagne Trophy |
| 4159 | Australia | Morris Old Premium Rare Liqueur Tokay | NV | Morris Wines | Rutherglen Muscat Trophy |
| 5113 | Argentina | Colomé Auténtico | 2012 | Bodega Colomé | Salta Malbec Trophy |
| 3399 | France | Savigny les Beaune | 2012 | Bouchard Ainé Et Fils | Savigny-lès-Beaune Trophy |
| 8654 | South Africa | Constantia Glen TWO | 2013 | Constantia Glen | South African White Blend Trophy |
| 2221 | Australia | Wynns Coonawarra Estate Riddoch Cabernet Sauvignon | 2010 | Wynns Coonawarra Estate Pty Ltd | South Australia Cabernet Trophy |
| 1083 | Australia | Shiraz | 2012 | Shaw + Smith | South Australia Shiraz Trophy |
| 3509 | Australia | Penfolds Reserve Bin A Chardonnay | 2012 | Penfolds Wines Pty Ltd | South Australian Chardonnay Trophy |
| 11215 | Australia | Pewsey Vale The Contours Museum Reserve | 2003 | Pewsey Vale | South Australian Riesling Trophy |
| 11708 | France | Saint Joseph Rouge Soulane | 2011 | Domaine du Mortier | St Joseph Trophy, Rhône Trophy, |
| 10052 | Portugal | 30 Year Old Aged Tawny | NV | Graham's | Tawny Trophy |
| 2150 | Hungary | Royal Tokaji 5 puttonyos Aszú | 2009 | Royal Tokaji Borászati Zrt. | Tokaji Sweet Trophy |
| 9961 | Argentina | Gran Mascota Malbec | 2012 | Bodegas Santa Ana | Uco Malbec Trophy, Mendoza Malbec Trophy |
| 4774 | Italy | Rocca Alata Valpolicella Ripasso Doc | 2012 | Cantina Di Soave | Valpolicella Ripasso Trophy |
| 1164 | Australia | Barbara's Shiraz | 2012 | Harcourt Valley Vineyards | Victoria Shiraz Trophy |
| 7653 | France | Piper-Heidsieck Rare Millésimé | 2002 | Piper-Heidsieck | Vintage Champagne Trophy |
| 6034 | Portugal | Passadouro Vintage | 2011 | Quinta Do Passadouro, Ldª | Vintage Port Trophy |
| 8108 | France | Rosé Millésime | 1999 | Champagne Charles Heidsieck | Vintage Rosé Champagne Trophy |
| 5857 | France | Vosne Romanée 1er Cru Clos des Réas Monopole | 2012 | Domaine Michel Gros | Vosne Romanée Trophy |
| 3402 | France | Vougeot 1er cru Le Clos Blanc de Vougeot | 2011 | Domaine de la Vougeraie | Vougeot Trophy |
| 3685 | New Zealand | Premo Chardonnay | 2012 | Waipara Springs | Waipara Chardonnay Trophy |
| 2398 | Australia | Estate Cabernet Merlot | 2012 | Brookland Valley | Western Australia Cabernet Trophy |
| 3528 | Australia | Robert Bowen | 2011 | Domaines & Vineyards | Western Australia White Trophy |
| 1424 | France | Brut Souverain | NV | Champagne Henriot | White NV Champagne Trophy |
| Wine Code |
Sake Name |
Year Brewed |
Producer |
Trophy |
|---|---|---|---|---|
| 12389 | Asahiyama Senjuhai | 2013 | Asahi Shuzo Co Ltd | Great Value Sake |
| 12863 | Jousen Hourai | 2014 | Watanabe Shuzouten Co Ltd | Ordinary Trophy |
| 12386 | Honjozo Myokosan | 2013 | Myoko Shuzo Co Ltd | Honjozo Trophy |
| 12359 | Honjyozo Souden | 2013 | Kitaya Co Ltd | Fukuoka Honjozo Trophy |
| 12795 | Isojiman Tokubetsu Junmai Omachi | 2014 | ISOJIMAN Premium Sake Brewery Co Ltd | Junmai Trophy |
| 12640 | Ginrei Gassan Junmai Daiginjo Genetei Jozo | 2014 | Gassan Sake Brewery Co Ltd | Junmai Daiginjo Trophy |
| 12454 | Hiroki Junmai Daiginjo | 2014 | Hiroki Shuzouhonten | Fukushima Junmai Daiginjo Trophy |
| 12353 | Toko Daiginjo Yamadanishiki | 2013 | Kojima Sohonten Co. Ltd | Ginjo Daiginjo Trophy |
| 12208 | Daiginjo Fukukomachi | 2014 | Kimura Brewery Inc. | Akita Ginjo Daiginjo Trophy |
| 12204 | Taiheizan Daiginjo Juhonen | 2013 | Kodama Brewing Co Ltd | Katagami Ginjo Daiginjo Trophy |
| 12350 | Dewazakura Yuki Manman | 2014 | Dewazakura Sake Brewery Co Ltd | Tendo Ginjo Daiginjo Trophy |
| 12349 | Kikuisami Daiginjo Hiden | 2014 | Kikuisami Co Ltd | Sakata Ginjo Daiginjo Trophy |
| 12341 | Kido Daiginjo | 2014 | Heiwa Shouzou Co Ltd | Kainan Ginjo Daiginjo Trophy |
| 12837 | Jukusei Koshu Hidanohana Suiou | 1995 | Hirata Shuzojou Co Ltd | Koshu Trophy |
| 12826 | Yamabuki Gold | 2002 | Kinmon Akita Shuzo Co Ltd | Akita Koshu Trophy |
| 12843 | Hanahato Kijoshu aged for 8years | 2005 | Enoki Shuzo Co Ltd | Hiroshima Koshu Trophy |
| 12597 | Tenzan Junmai Ginjo-shu Origarami | 2013 | Tenzan Shuzo Co Ltd | Sparkling Sake Trophy |
| 12908 | Haginotsuru Junmami Shikenjozoshu | 2013 | Hagino Shuzou Co Ltd | Miyagi Sparkling Trophy |
| Wine Code |
Great Value Award |
Wine Name |
Vintage |
Price GBP |
Available at |
|---|---|---|---|---|---|
| 3795 | IWC Great Value Sweet Under £15 | Marks and Spencer Paul Cluver Late Harvest Riesling | 2012 | £14.99 | Marks & Spencer |
| 11209 | IWC Great Value Sweet Under £10 | Tesco finest* Dessert Semillon | 2009 | £6.79 | Tesco Stores Ltd |
| 11254 | IWC Great Value Fortified Under £15 | Yalumba Museum Reserve Muscat | NV | £13.99 | Morrisons, Hailsham Cellars, winedirect.co.uk, Frazier’s Wine Merchants |
| 10878 | IWC Great Value Fortified Under £10 | Sainsbury's Taste the Difference Oloroso Sherry 12 Year Old | 2002 | £8 | Sainsbury's |
| 1689 | IWC Great Value White Under £15 | Villa Maria Cellar Selection Sauvignon Blanc | 2013 | £12.99 | Corking Wines, Morrisons, Majestic, The New Zealand House of Wine |
| 1683 | IWC Great Value White between £7 and £12 | Villa Maria Private Bin Sauvignon Blanc | 2013 | £10.99 | Asda, Booths, Co-op, Majestic, Morrisons, Nisa, Sainsbury's, Tesco, Waitrose, Rhythm and Booze |
| 10323 | IWC Great Value White under £7 | Koru Sauvignon Blanc | 2012 | £5.98 | Asda |
| 11928 | IWC Great Value Red Under £15 | Tesco finest* Vina Mara Rioja Gran Reserva | 2007 | £13.99 | Tesco |
| 10578 | IWC Great Value Red between £7 and £12 | The Wanted Zin Zinfandel IGT Puglia | 2012 | £9.99 | Tesco Wine by the Case |
| 5081 | IWC Great Value Red under £7 | Otra Vida Winemaker's Selection Malbec | 2013 | £5.48 | Asda |
| 7703 | IWC Great Value Sparkling Under £25 | Waitrose Blanc de Noirs Brut NV | NV | £21.99 | Waitrose |
| 10251 | IWC Great Value Sparkling between £12 and £20 | The Co-operative Les Pionniers Champagne | NV | £16.99 | The Co-operative |
| 7897 | IWC Great Value Sparkling under £12 | Sainsbury's Taste the Difference Conegliano Prosecco Superiore Docg Brut | 2013 | £10.00 | Sainsbury's |
| 12389 | IWC Great Value Sake | Asahi Shuzo Co Ltd Asahiyama Senjuhai | 2013 | ¥897 | Nationwide in Japan |