| Wine Code | Country | Wine Name | Vintage | Producer | Trophy |
|---|---|---|---|---|---|
| 7904 | Australia | Classic Topaque | NV | Stanton & Killeen Wines | Topaque Rutherglen Muscat Trophy |
| 16528 | Australia | William Randell Shiraz | 2010 | Thorn Clarke Wines | Barossa Shiraz Trophy, Australian Shiraz Trophy |
| 22837 | Australia | Yalumba Y Series Viognier | 2012 | Yalumba | Eden Valley Viognier Trophy |
| 11086 | Austria | Gelber Muskateller Schilfwein | 2008 | Hans Tschida | Gelber Muskateller Trophy |
| 11089 | Austria | Muskat Ottonel Schilfwein | 2009 | Hans Tschida | Muskat Ottonel Trophy |
| 108 | Austria | Sämling Tba | 2007 | Hans Tschida | International Samling 88 Trophy, Austrian Sweet Trophy |
| 6356 | Austria | Riesling Heiligenstein 1. Lage DAC Reserve | 2011 | Weingut Allram | Kamptal Trophy |
| 19400 | Austria | Sauvignon Blanc Kittenberg Reserve | 2008 | Weingut Schneeberger | Austrian Sauvignon Blanc Trophy, Austrian White Trophy |
| 6438 | Austria | Kremser Pfaffenberg Riesling | 2011 | Winzer Krems | Kremstal Trophy, Austrian Riesling Trophy |
| 8455 | Canada | Peller Estates Riesling Icewine | 2008 | Peller Estates Niagara-on-the-Lake | Canadian Icewine Trophy, Canadian Riesling Trophy |
| 8459 | Canada | No. 99 Vidal Icewine | 2011 | Wayne Gretzky Estates | Canadian Vidal Trophy |
| 11462 | Chile | Terrunyo Carmenere | 2010 | Concha y Toro SA | Carmenere Trophy |
| 11259 | Chile | Terrunyo Riesling | 2012 | Concha y Toro SA | Chilean White Trophy, Casablanca Riesling Trophy |
| 2237 | Chile | San Vicente Lukai | 2009 | Viña Casa Donoso SPA | Maule Trophy, Chilean Bordeaux Blend Trophy |
| 12574 | Chile | Cono Sur 20 Barrels Limited Edition Pinot Noir | 2011 | Viña Cono Sur S.A. | Chilean Pinot Noir Trophy, Chilean Red Trophy |
| 1084 | Chile | Agustinos | 2011 | Viña Dos Andes | Chilean Malbec Trophy |
| 16315 | Chile | Errazuriz Max Reserva Syrah | 2011 | Viña Errazuriz | Aconcagua Valley Trophy, Chilean Syrah Trophy |
| 15361 | Chile | Syrah Reserva | 2010 | Viña Falernia | Elqui Valley Trophy |
| 2045 | Chile | T.H. (Terroir Hunter) Cabernet Sauvignon Alto Maipo | 2010 | Viña Undurraga | Maipo Valley Trophy |
| 12172 | Croatia | Santa Lucia | 2009 | Kozlovic Winery | Croatian White Trophy |
| 17638 | England | Classic Cuvée | 2009 | Furleigh Estate | English Sparkling Wine Trophy |
| 19065 | France | Sainsbury's Taste the Difference Pouilly Fumé | 2012 | André Figeat | Pouilly Fumé Trophy |
| 15830 | France | Calmel Joseph Côtes du Roussillon Villages | 2011 | Calmel Joseph | Cotes Du Roussillon Villages Trophy |
| 15439 | France | Terrasses de Maynard | 2012 | Cave de Roquebrun | French SGM Trophy |
| 16230 | France | Saint Joseph Espirit de Granit | 2010 | Cave de Tain | St-Joseph Trophy, French Red Trophy, International Syrah Trophy |
| 18716 | France | Vieille France Rosé Brut | NV | Champagne Charles de Cazanove | Non Vintage Rosé Trophy |
| 17457 | France | Champagne Charles Heidsieck Brut Réserve | NV | Champagne Charles Heidsieck | Non Vintage Trophy |
| 18614 | France | Champagne Charles Heidsieck Rosé Millésime | 1999 | Champagne Charles Heidsieck | Sparkling Rosé Trophy |
| 17465 | France | Piper-Heidsieck Rare Millésimé | 1998 | Champagne Piper-Heidsieck | Vintage Champagne Trophy |
| 15152 | France | Dandy Black | 2011 | Château les Amoureuses | Ardèche Trophy |
| 5652 | France | Savigny les Beaune Hauts Marconnets 1er Cru | 2011 | Domaine Chanson | Savigny-lès-Beaune Trophy |
| 5554 | France | Vougeot 1er Cru | 2010 | Domaine de la Vougeraie | International Chardonnay Trophy, Vougeot Trophy, White Burgundy Trophy, French White Trophy |
| 12585 | France | Gevrey-Chambertin | 2011 | Domaine de la Vougeraie | Gevrey Chambertin Trophy |
| 93 | France | Quarts de Chaume | 2009 | Domaine des Baumard | Coteaux de Layon Trophy |
| 5223 | France | Domaine FL "Roche aux Moines" Savennières | 2007 | Domaine FL | Loire White Trophy, Savennieres Trophy, International Chenin Blanc Trophy |
| 11406 | France | Grand Cru Schoenenbourg Riesling | 2010 | Dopff Irion | Alsace Riesling Trophy |
| 8272 | France | Gewürztraminer Grand Cru Brand de Turckheim | 2011 | Dopff Pierre-Etienne | Alsace Gewurztraminer Trophy, Alsace Trophy |
| 6244 | France | Marks and Spencer Montlouis Demi Sec les Tuffeux | 2009 | François Chidaine | Montlouis-sur-Loire Trophy |
| 17613 | France | Blanc de Blancs Mumm de Cramant | NV | G.H. Mumm | Blanc de Blanc Trophy |
| 4447 | France | Puligny Montrachet "Vieilles Vignes" | 2008 | Henri Clerc | Puligny Montrachet Trophy |
| 11665 | France | Beaune 1er Cru "Sur les Grèves - Clos St Anne" Monopole | 2010 | Jaffelin | Beaune 1er Cru Trophy |
| 4474 | France | Marks and Spencer Organic Chablis Brocard | 2010 | JM Brocard | Chablis Trophy |
| 22815 | France | Condrieu les Schistes d'Agrumes | 2010 | M. Chapoutier | Condrieu Trophy, International Viognier Trophy |
| 12732 | France | Volnay Premier Cru en Chevret | 2010 | Maison Louis Latour | Volnay 1er Cru Trophy, Red Burgundy Trophy |
| 21897 | France | Marks and Spencer Châteauneuf-du-Pape les Closiers Blanc | 2011 | Ogier | White Châteauneuf-du-Pape Trophy |
| 5601 | France | Corton 'Charlemagne' Grand Cru | 2011 | Pierre André | Corton Charlemagne Trophy |
| 19764 | France | Château Brown | 2011 | SCEA du Château Brown | Pessac Léognan Trophy, International White Bordeaux Blend Trophy |
| 19499 | France | Sancerre la Chatellenie | 2012 | Vignobles Joseph Mellot | Sancerre Trophy |
| 2820 | France | Château Haut Selve | 2010 | Vignobles Lesgourgues | Graves Trophy |
| 11316 | Germany | Domdechaney Hochheim Riesling Erstes Gewächs | 2011 | Domdechant Werner'sches Weingut | German Riesling Trophy, Rheingau Trophy |
| 92 | Germany | Erdener Pralat Riesling Auslese Goldcap | 2011 | Dr Loosen | German Sweet Trophy, International Riesling Trophy |
| 12847 | Germany | Schlatter Spätburgunder >SW< | 2010 | Martin Waßmer | German Spatburgunder Trophy |
| 4 | Germany | Würzburger Stein Riesling Beerenauslese | 2011 | Staatlicher Hofkeller Würzburg | Franken Riesling Trophy |
| 12068 | Germany | Someracher Katzenkopf Weißburgunder Spätlese Trocken - Supremus - | 2010 | Winzer Sommerach - Der Winzerkeller | Weissburgunder Trophy |
| 6516 | Germany | Retzstadter Langenberg Silvaner Spätlese Trocken Premium 1er Traube | 2011 | Winzergemeinschaft Franken eG | German White Trophy, International Silvaner Trophy, Franken Trophy |
| 21838 | Hungary | Furmint | 2011 | Kovács Nimród Borászati Kft. | Furmint Trophy, Hungarian White Trophy |
| 9198 | Italy | Barbera d'Asti Sup. Nizza DOCG | 2009 | Azienda Vinicola Malgrà | Barbera D'Asti Trophy |
| 8651 | Italy | Rocca Sveva Amarone della Valpolicella DOC | 2007 | Cantina di Soave | Amarone della Valpolicella Trophy |
| 6260 | Italy | Recioto della Valpolicella Classico | 2011 | Cantina Valpolicella Negrar | Recioto Trophy |
| 18725 | Italy | Otello Rosé Spumante | NV | Cantine Ceci | Lambrusco Trophy |
| 8808 | Italy | Da Vinci Brunello di Montalcino | 2007 | Cantine Leonardo da Vinci | Brunello di Montalcino Trophy |
| 6224 | Italy | Aphrodisium Lazio Bianco | 2012 | Casale del Giglio | Latium Sweet Trophy |
| 8769 | Italy | Chianti Classico Riserva Fontalpino | 2009 | Fattoria Carpineta Fontalpino Società Agricola Di | Chianti Classico Trophy |
| 8966 | Italy | Fattoria di Basciano Chianti Rufina Riserva | 2009 | Fattoria di Basciano | Chianti Rufina Trophy |
| 6238 | Italy | Vin Santo del Chianti Rufina Prunatelli | 1995 | Fattorie di Galiga e Vetrice | Italian Sweet Trophy, Vin Santo Trophy |
| 9611 | Italy | Tralivio | 2011 | Sartarelli | Verdicchio Trophy |
| 8744 | Italy | Valpolicella DOC Ripasso | 2011 | Soc. Agr. Corte Allodola | Ripasso Trophy |
| 9571 | Italy | La Rocca | 2010 | Soc. Agr. Pieropan | Italian White Trophy, Soave Trophy |
| 2919 | Italy | Rosso di Valpanera Le Tre Uve | 2011 | Società Agricola Valpanera SAS | Friuli Trophy |
| 9716 | Italy | Pecorino Colline Pescaresi, Trabocchetto | 2012 | Talamonti | Pecorino Trophy |
| 8621 | Italy | Castelletto Barolo DOCG | 2008 | Tenuta Duecorti | Barolo Trophy, Italian Red Trophy |
| 8934 | Italy | Pazzia Luccarelli Old Vines Primitivo di Manduria | 2010 | Terre di Sava | Primitivo Trophy, Puglia Trophy |
| 8596 | Italy | Lacrima del Pozzo Buono | 2011 | Vico Vicari | Lacrima Di Morra D'alba Trophy |
| 9695 | Italy | Lugana Riserva 'Sergio Zenato' | 2010 | Zenato | Trebbiano di Lugana Trophy |
| 12459 | New Zealand | B2 Pinot Noir | 2011 | Brennan Wines | Gibbston Pinot Noir Trophy, Central Otago Pinot Noir Trophy, New Zealand Pinot Noir Trophy, International Pinot Noir Trophy, New Zealand Red Trophy |
| 12644 | New Zealand | Coney Pizzicato Pinot Noir | 2010 | Coney Wines | Martinborough Pinot Noir Trophy |
| 12873 | New Zealand | John Forrest Collection Brancott Pinot Noir | 2010 | Forrest Wines | Marlborough Pinot Noir Trophy |
| 19008 | New Zealand | Reserve Sauvignon Blanc | 2012 | Lawson's Dry Hills | New Zealand White Trophy, New Zealand Sauvignon Blanc Trophy, International Sauvignon Blanc Trophy |
| 5750 | New Zealand | Matua Valley Single Vineyard Marlborough Chardonnay | 2011 | Matua Valley | Marlborough Chardonnay Trophy |
| 15701 | New Zealand | Mills Reef Elspeth Trust Vineyard Syrah | 2011 | Mills Reef Winery | New Zealand Syrah Trophy |
| 2589 | New Zealand | Mills Reef Elspeth Cabernet Merlot | 2009 | Mills Reef Winery | Gimblett Gravels Trophy |
| 12722 | New Zealand | Tarras Vineyards the Canyon Pinot Noir | 2009 | Tarras Wines Ltd | Bendigo Pinot Noir Trophy |
| 10281 | Portugal | 15 Year Old Malvasia | NV | Henriques & Henriques | Malmsey Trophy |
| 10283 | Portugal | 20 Year Old Terrantez | NV | Henriques & Henriques | Terrantez Trophy |
| 12177 | Portugal | Reserva Branco | 2011 | Herdade do Esporao | Alentejo White Trophy |
| 13407 | Portugal | Vinha do Almo Escolha | 2008 | Herdade do Perdigão, Exploração Agrícola e Vinícol | Alentejo Red Trophy |
| 13833 | Portugal | Quinta de S. José Reserva | 2011 | João Brito e Cunha, Lda | Douro Trophy |
| 10270 | Portugal | Justino's Madeira Sercial | 1940 | Justino's, Madeira Wines, S.A. | Sercial Trophy |
| 10271 | Portugal | Justino's Madeira Verdelho | 1954 | Justino's, Madeira Wines, S.A. | Verdelho Trophy, Madeira Trophy |
| 10272 | Portugal | Justino's Madeira Boal | 1964 | Justino's, Madeira Wines, S.A. | Boal Trophy |
| 13554 | Portugal | Dona Georgina | 2005 | Quinta de Lemos, S.A. | Dao Trophy, Portuguese Red Trophy |
| 12053 | Portugal | Quinta do Pinto - Grande Escolha | 2010 | Quinta do Pinto | Alenquer White Trophy |
| 13224 | Portugal | Sandeman 40 Yo | NV | Sogrape Vinhos SA | Tawny Port Trophy |
| 12081 | Portugal | Via Latina Alvarinho | 2012 | Vercoope | Vinho Verde Trophy, Portuguese White Trophy |
| 19219 | South Africa | Escapades Semillon | 2012 | Escapade Winery (Pty) Ltd | Stellenbosch Semillon Trophy |
| 5230 | South Africa | Bowed Head Chenin Blanc | 2011 | Graham Beck Wines | Paarl Trophy |
| 19466 | South Africa | Sauvignon Blanc | 2012 | Groot Constantia | South African White Trophy, Constantia Trophy, South African Sauvignon Blanc Trophy |
| 4516 | South Africa | Lourensford Winemaker's Selection Chardonnay | 2011 | Lourensford | Stellenbosch Chardonnay Trophy |
| 3413 | South Africa | Stellenbosch Ridge | 2010 | Rust en Vrede | South African Bordeaux Blend Trophy, South African Red Trophy |
| 1055 | South Africa | Chardonnay | 2010 | Sumaridge Estate Wines | South African Chardonnay Trophy, Walker Bay Trophy |
| 20663 | Spain | Cair | 2009 | Bodegas Dominio de Cair | Ribera Del Duero Trophy |
| 6232 | Spain | Gorka Izagirre Arima | 2010 | Bodegas Gorka Izagirre | Spanish Sweet Trophy |
| 12111 | Spain | Finca la Emperatriz Viura Cepas Viejas | 2011 | Bodegas la Emperatriz, S.L. | White Rioja Trophy, Spanish White Trophy |
| 20793 | Spain | Ondarre Reserva | 2008 | Bodegas Ondarre | Rioja Reserva Trophy |
| 17666 | Spain | Malvasía Dulce | 2001 | Freixenet, S.A. | Cava Trophy |
| 17105 | Spain | Harveys Rich Old Oloroso 30 Yo Vors | 1983 | Harveys, Jerez (Beam Global Espana S.L., Jerez de la Frontera) | VORS Trophy, Sherry Trophy |
| 20869 | Spain | Gran Reserva 890 | 1998 | La Rioja Alta | Tempranillo Trophy, Rioja Gran Reserva Trophy, Spanish Red Trophy |
| 21645 | Spain | Bioca Godello | 2012 | Maria Teresa Nuñez Vega | Godello Trophy |
| 16804 | Spain | Vega Escal | 2010 | Reserva de la Tierra | Priorat Trophy |
| 17271 | Spain | Petalos del Bierzo | 2011 | Ricardo Perez Palacios-Alvaro Palacios | Bierzo Trophy |
| 17166 | Spain | As You Like It Medium Amontillado | NV | Williams & Humbert | Medium Amontillado Trophy |
| 17168 | Spain | Alegria Manzanilla | NV | Williams & Humbert | Manzanilla Trophy |
| 12551 | USA | Pinot Noir | 2011 | Paul Hobbs Winery | Oregon Pinot Noir Trophy |
| Wine Code | Sake Name | Year Brewed | Producer | Trophy |
|---|---|---|---|---|
| 14866 | Hanahato Kijoshu | 2004 | Enoki Shuzo Co Ltd | Hiroshima Koshu Trophy |
| 14373 | Honshu-ichi Daiginjo Genshhu | 2013 | Umeda-Shuzoujou & Co | Hiroshima Ginjo Daiginjo Trophy |
| 14558 | Dewazakura Dewano Sato | 2012 | Dewazakura Sake Brewery Co. Ltd | Junmai Trophy |
| 14850 | Kyokuhou Daiginjou Omachi Einen Koshu | 1991 | Kyokuhou Shuzo Co., Ltd | Koshu Trophy |
| 14864 | Born: A Wakening of the Angel | 2001 | Katoukichibee Shouten | Fukui Koshu Trophy |
| 14344 | Daiginjo Gokujo Kitaya | 2012 | Kitaya Co Ltd | Ginjo Daiginjo Trophy |
| 14611 | Ishizuchi Muroka Junmai | 2013 | Ishizuchi Shuzo Co Ltd | Ehime Junmai Trophy |
| 14491 | Fusanokankiku Jumaidaijinjyo gensaku | 2013 | Kankiku Meijyo Co Ltd | Chiba Junmai Daiginjo Trophy |
| 14442 | Katafune Tokubetsu Honjozo | 2012 | Takeda Shuzo Co Ltd | Honjozo Trophy |
| 14435 | Dassai 23 Junmai Daiginjo | 2012 | Asahishuzo Co Ltd | Junmai Daiginjo Trophy |
| WINE NAME, VINTAGE, PRODUCER | Award |
|---|---|
| Great Value Champions | |
|
Marks and Spencer Le Froglet Rosé 2011, Maison Virginie | IWC Great Value Champion Rosé |
| Manzanilla Pasada Pastrana, Bodegas Hidalgo – La Gitana | IWC Great Value Champion Fortified |
| Codorníu Rosado Brut NV, Grupo Codorníu | IWC Great Value Champion Sparkling |
| Tesco Finest Pouilly Fumé 2009, Fournier Père et Fils | IWC Great Value Champion White |
| Tesco Finest Gigondas 2010, Vignobles La Coterie | IWC Great Value Champion Red |
| Tesco Finest Sauternes 2009, Yvon Mau | IWC Great Value Champion Sweet |
| Own Label Range of the Year | |
| Marks & Spencer | Own Label Range of the Year |
| Planet Earth Awards | |
| Ngatarawa Alwyn Winemakers Reserve Chardonnay 2010 from Ngatarawa Wines Ltd | IWC Sustainable Trophy |
| Franciacorta Rosé 2008, Barone Pizzini | IWC Organic Trophy |
| Clarry's 2011, Kalleske | IWC Biodynamic Trophy |
| Sainsbury's Taste the Difference Chenin Blanc 2011, Bosman Family Vineyards | IWC Fairtrade Award |
| Champion Sake | |
| Daiginjo Fukukomachi 2012, National trading Inc Kimura | IWC Champion Sake 2012 |
| Sake Contributor Award | Christine Parkinson |
| Champion Wines | |
| Royal Tokaji 6 Puttonyos 2007, Royal Tokaji Borászati Zrt. | Alois Kracher Trophy for Champion Sweet Wine |
| Harveys Fine Old Amontillado 30 Yo Vors NV, Harveys, Jerez (Beam Global Espana S.l., Jerez De La Frontera, Spain) | IWC Champion Fortified Wine |
| Champagne Piper Heidsieck Rare Millésime 1998, P&C Heidsieck | Daniel Thibault Trophy for Champion Sparkling |
| Vineyard Select Clare Valley Riesling 2006, Angove Family Vineyards | IWC Champion White Wine |
| Charmes Chambertin Les Mazoyères Grand Cru 2010, Domaine De la Vougeraie | IWC Champion Red Wine |
| Winemakers of the Year | |
| Hans Tschida, Weingut Hans Tschida | IWC Sweet Winemaker of the Year |
| Manuel Lozano, Emilio Lustau | IWC Fortified Winemaker of the Year |
| Régis Camus, P & C Heidsieck | IWC Sparkling Winemaker of the Year |
| Neil McGuigan, McGuigan Wines | IWC White Winemaker of the Year |
| Gérard Bertrand, Gérard Bertrand | IWC Red Winemaker of the Year |
| IWC Achievement Awards | |
| Domaine De la Vougeraie | Len Evans Trophy |
| Marks & Spencer Single Block Series S1 Sauvignon Blanc 2011, Yeatlands Estate | James Rogers Trophy |
| Jim Budd | Personality of the Year |
| Dr Richard Smart | IWC Lifetime Achievement Award |
| Wine Code | Country | Wine Name | Vintage | Producer | Trophy |
|---|---|---|---|---|---|
| 9364 | Argentina | Andean Vineyards Shiraz | 2011 | Andean Vineyards | Argentinean Shiraz Trophy |
| 5864 | Argentina | Finca La Chamiza Martín Alsina | 2008 | Finca La Chamiza | International Malbec Trophy, Argentinean Red Trophy |
| 6027 | Argentina | Trapiche Iscay | 2008 | Trapiche - Carla Castorina | Argentinean Red Blend Trophy |
| 4331 | Australia | Stanton & Killeen Classic Rutherglen Muscat | NV | Stanton & Killeen Wines | Rutherglen Trophy, Fortified Muscat Trophy |
| 2960 | Australia | Hardys Heritage Reserve Bin Chardonnay | 2009 | Hardys Wines | Australian regional Blend Chardonnay Trophy |
| 324 | Australia | Hardys Heritage Reserve Bin Cabernet Sauvignon | 2007 | Hardys Wines | Coonawarra Trophy, International Cabernet Sauvignon Trophy |
| 3005 | Australia | Eileen Hardy Chardonnay | 2009 | Hardys Wines | Tasmanian White Trophy, Australian Chardonnay Trophy |
| 2998 | Australia | Hardys Heritage Reserve Bin Chardonnay | 2010 | Hardys Wines | Western Australia Chardonnay Trophy |
| 3554 | Australia | Vineyard Select Clare Valley Riesling | 2006 | Angove Family Winemakers | Clare Valley Riesling Trophy, Australian Riesling Trophy, Australian White Trophy, International Riesling Trophy |
| 3706 | Australia | Mcguigan Shortlist Riesling | 2010 | Australian Vintage Ltd | Eden Valley Riesling Trophy |
| 9398 | Australia | Clarry's | 2011 | Kalleske | Barossa GSM Blend Trophy, Australian Red Trophy |
| 9390 | Australia | Wild Witch | 2008 | Kellermeister Holdings | Barossa Shiraz Trophy, Australian Shiraz Trophy, International Shiraz Trophy |
| 9553 | Australia | Lake George Shiraz Viognier | 2009 | Lerida Estate | Canberra Syrah Trophy |
| 12350 | Australia | Mcleish Estate Sémillon | 2007 | Mcleish Estate | Hunter Valley Semillon Trophy |
| 3434 | Australia | Cordon Cut Riesling | 2011 | Mount Horrocks Wines | Australian Sweet Riesling Trophy |
| 12341 | Australia | Margaret Sémillon | 2006 | Peter Lehmann Wines | Barossa Valley Semillon Trophy |
| 10600 | Australia | Plantagenet Mt Barker Shiraz | 2009 | Plantagenet | Western Australia Shiraz Trophy |
| 10 | Austria | Sämling Ba | 2007 | Hans Tschida | Scheurebe Trophy, Austrian Sweet Trophy |
| 31 | Austria | Traminer Tba No. 5 | 2009 | Kracher - Weinlaubenhof | Traminer Trophy |
| 54 | Austria | Fink Chardonnay Tba | 2009 | Weingut Hermann Fink | Burgenland Sweet Chardonnay Trophy |
| 4563 | Austria | Welschriesling Eiswein | 2009 | Weingut Maria Heiss | International Eiswein Trophy |
| 11834 | Canada | Magnotta Sparkling Ice Limited Edition Vqa | 2008 | Magnotta Winery | Vidal Trophy, Sparkling Icewine Trophy |
| 12450 | Chile | Pomerape Limited Edition Sauvignon Blanc | 2011 | Bodega Volcanes De Chile | Chilean Sauvignon Blanc Trophy, Leyda Valley Trophy, Chilean White Trophy |
| 9859 | Chile | Syrah Eq | 2010 | Matetic Vineyards | Chilean Syrah Trophy |
| 7745 | Chile | Valdivieso Single Vineyard Pinot Noir | 2010 | Viña Valdivieso | Chilean Pinot Noir Trophy |
| 11215 | England | Ridgeview Marksman (Marks and Spencer) | 2009 | Ridgeview Wine Estate | English Sparkling Trophy |
| 3664 | France | Riesling Cuvée Des Prélats | 2010 | Domaine Gruss | Alsace Trophy |
| 11698 | France | Champagne Lallier Grande Reserve | NV | Champagne Lallier | Non Vintage Champagne Trophy |
| 11699 | France | Champagne Charles Heidsieck Blanc Des Millénaires Millésime | 1995 | Champagne Charles Heidsieck | Blanc de Blancs Champagne Trophy |
| 12239 | France | Champagne Charles Heidsieck Rosé Millésime | 1999 | Champagne Charles Heidsieck | Rosé Champagne Trophy |
| 11709 | France | Champagne Piper Heidsieck Rare Millésime | 1998 | Champagne Piper Heidsieck | Vintage Champagne Trophy |
| 6691 | France | Dou Barrinquet | 2009 | Chateau De Gayon | Madiran Trophy |
| 833 | France | Chateau La Fleur Peyrabon | 2009 | Patrick Bernard | Edmund Penning Rowsell Trophy (Red Bordeaux Blend Trophy) |
| 2292 | France | Chablis Grand Cru Vaudésir | 2010 | Domaine Christian Moreau Pére Et Fils | Chablis Trophy, White Burgundy Trophy, International Chardonnay Trophy |
| 7518 | France | Bonnes Mares Grand Cru | 2010 | Domaine De La Vougeraie | Bonnes Mares Trophy |
| 7520 | France | Charmes Chambertin Les Mazoyères Grand Cru | 2010 | Domaine De La Vougeraie | Charmes Chambertin Trophy, Red Burgundy Trophy, International Pinot Noir Trophy |
| 3073 | France | Corton Charlemagne Grand Cru | 2010 | Domaine De La Vougeraie | Corton Charlemagne Trophy |
| 7522 | France | Nuits St Georges 1er Cru Les Damodes | 2010 | Domaine De La Vougeraie | Nuits Saint Georges Trophy |
| 9955 | France | Domaine Jones Fitou | 2010 | Domaine Jones | Fitou Trophy |
| 3466 | France | Gewurztraminer Vendanges Tardives | 2008 | Kuehn | International Gewurztraminer Trophy |
| 7553 | France | Vosne Romanée 1er Cru Clos Des Réas Monopole | 2010 | Domaine Michel Gros | Vosne Romanée Trophy |
| 10026 | France | Clos Bagatelle Cuvée Tradition | 2011 | Earl Bagatelle | Saint Chinian Trophy, Languedoc Roussillon Trophy |
| 10143 | France | Crozes-hermitage La Matiniere | 2010 | Ferraton Père & Fils | Crozes Hermitage Trophy |
| 3045 | France | Chassagne-montrachet 1er Cru Vides Bourses | 2010 | Maison Albert Bichot | Chassagne Montrachet Trophy |
| 7495 | France | Corton Grand Cru Clos Des Marechaudes Domaine Du Pavillon | 2010 | Maison Albert Bichot | Corton Trophy |
| 7496 | France | Grands-echezeaux Grand Cru Domaine Du Clos Frantin | 2010 | Maison Albert Bichot | Grands Echezeaux Trophy |
| 10711 | France | Domaine Les Yeuses 'Les Epices' Syrah 2010, PGI Pays d'Oc | 2010 | Domaine Les Yeuses | French Syrah Trophy, French IGP Trophy |
| 3267 | France | Marks and Spencer Meursault 1er Cru Les Charmes | 2009 | Maison du Tastelune | Meursault Trophy |
| 7515 | France | Domaine De La Pousse D'or Volnay 1er Cru "clos Des 60 Ouvrees" | 2010 | Domaine De La Pousse D'or | Volnay Trophy |
| 7158 | France | Clisson | 2009 | Perraud Laurent | Muscadet Trophy |
| 11351 | France | Moet & Chandon Grand Vintage Collection | 1990 | Moet & Chandon | Museum Champagne Trophy |
| 12584 | France | Le Domaine Saget | 2010 | Saget La Perrière | Pouilly-Fumé Trophy |
| 3224 | France | Santenay 1er Cru Beaurepaire | 2009 | Antoine Et Rachel Olivier | Santenay Trophy |
| 3092 | France | Saint-aubin "en Vesvau" | 2010 | Sas Chateau De Santenay | Saint Aubin Trophy |
| 10732 | France | Chateau Millegrand Mourral | 2010 | Sas Domaines Bonfils | Red Minervois Trophy |
| 14084 | France | Les Capitelles | 2011 | Scea Chateau Cabezac | White Minervois Trophy |
| 7133 | France | Château Brown | 2010 | Scea Du Château Brown | White Bordeaux Blend Trophy |
| 2026 | France | Pavillon | 2010 | Scea Réthoré Davy | Red Loire Trophy |
| 6665 | France | Domaine De Villemajou | 2010 | Gerard Bertrand | Carignan Trophy, Corbieres Trophy |
| 9907 | France | Grand Terroir Pic Saint Loup | 2010 | Gerard Bertrand | Pic Saint Loup Trophy |
| 14719 | France | Condrieu "les Rouelles" | 2010 | Gilles Flacher | Condrieu Trophy, White Rhone Trophy, Int.Viognier Trophy, French White Trophy |
| 6261 | Germany | Thomas Schmitt Private Collection Kabinett | 2010 | Schmitt Söhne Gmbh | Mosel Trophy |
| 74 | Germany | Roedelseer Schwanleite Grauer Burgunder Eiswein | 2009 | Weingut Ernst Popp | Franken Trophy, International Pinot Gris Trophy |
| 3672 | Germany | Escherndorfer Lump Silvaner Trocken Grosses Gewächs | 2010 | Weingut Horst Sauer | Silvaner Trophy, Dry German White Trophy |
| 104 | Hungary | Royal Tokajii 6 Puttonyos | 2007 | Royal Tokaji Borászati Zrt. | Tokaji Trophy |
| 5185 | Italy | Divoto Copertino Dop Rosso Riserva | 2004 | Apollonio Casa Vinicola Srl | Negroamaro Trophy |
| 12195 | Italy | Franciacorta Rosé | 2008 | Barone Pizzini | Italian Sparkling Trophy |
| 4934 | Italy | Arnione | 2008 | Campo Alla Sughera | Bolgheri Trophy |
| 5086 | Italy | Rocca Sveva Amarone Della Valpolicella Doc | 2006 | Cantina Di Soave | Amarone Trophy, Veneto Trophy,Italian Red Trophy |
| 5072 | Italy | Valpolicella Superiore Ripasso Doc 'monterè' | 2009 | Casa Vitivinicola Tinazzi Srl | Ripasso Trophy |
| 5099 | Italy | Edizione 12 Cinque Autoctoni | 2010 | Farnese Vini | Southern Italian Red Blend Trophy |
| 5225 | Italy | Cepparello | 2008 | Isole E Olena | Sangiovese Trophy |
| 5285 | Italy | Marks and Spencer Villa Magna Primitivo di Manduria | 2010 | Terre di Sava | Primitivo Trophy |
| 4759 | Italy | Barolo Docg Parafada | 2008 | Massolino Az Agr Vigna Rionda | Barolo Trophy |
| 5579 | Italy | La Rocca | 2009 | Soc. Agr. Pieropan | Soave Trophy, Italian White Trophy |
| 5109 | Italy | Ruchè Di Castagnole Monferrato Laccento | 2010 | Montalbera Terra Del Ruchè | Ruchè Trophy |
| 2047 | Italy | Dedicato A Walter | 2008 | Poggio Al Tesoro | International Cabernet Franc Trophy |
| 7595 | New Zealand | Bald Hills Central Otago Single Vineyard Pinot Noir | 2010 | Bald Hills Vineyard | Central Otago Trophy |
| 7667 | New Zealand | Cambridge Road Pinot Noir | 2010 | Cambridge Road Vineyard | Martinborough Trophy |
| 7800 | New Zealand | John Forrest Collection Waitaki Valley Pinot Noir | 2009 | Forrest Wines Ltd | Waitaki Trophy, New Zealand Pinot Noir Trophy |
| 13088 | New Zealand | Marks and Spencer Single Block Series S1 Sauvignon Blanc | 2011 | Yealands Estate | International Sauvignon Blanc Trophy, White Marlborough Trophy |
| 10298 | New Zealand | Mills Reef Elspeth Syrah | 2010 | Mills Reef Winery | New Zealand Syrah Trophy |
